| Award | Project number | Country | Project title |
| 1G | I.21 | Kosovo | Cleaning of acidic waste water with human hair |
| 1C | I.09 | Cambodia | Arsenic Removal |
| 1S | I.07 | Brazil | Manufacturing an ion exchange resin using expanded polystyrene and the analysis of its retention of ionic heavy metals |
| 1I | I.24 | Macedonia | Revolutionary New Nitrogen Enriched High Quality Bioethanol Fuel from Cellulosic Agricultural Residues |
| 1P | I.58 | Myanmar | Myanmar style Biodiesel from Jatropha curcas |
| 2G | I.56 | Malaysia | Once Thrown, Now a Throne |
| 2C | I.34 | Romania | Erosion of the Beaches of the Romanian Sea Coast |
| 2S | I.51 | Indonesia | New Planting Method Using Local Microorganism |
| 2I | I.25 | Malaysia | Discovery of New Material Characterization as a New Coal Energy |
| 2P | I.47 | Afghanistan | The effects of the mobile phones on learning functions |
| 3G | I.14 | Ghana | Save water save life |
| 3C | I.29 | Myanmar | Antimicrobial and mosquito repellent property of thanaka (Hesperethusa crenulata) with the different solvent extracts |
| 3S | I.03 | Argentina | Cyano out |
| 3I | I.15 | Indonesia | Production of activated carbon from durian peel waste as purification of water |
| 3P | I.64 | Turkey | The Effects of Environmental Tobacco Smoke (ETS) on the Seed Germination, Root Growth and Root Tip Cell Mitotic Divisions of Lentil (Lens culinaris) using a Nargileh Model |
| 4 | I.27 | Moldova, Republic of | The cleaning of water with the help of algae cladophora glomerata kutzing and chaetomorpha linum kutzing |
| 4 | I.32 | Philippines | Low Cost Non Structured Fe B Catalyst for the Production of Hydrogen from Sodium Borohydride for Fuel Cells |
| 4 | I.37 | South Africa | Producing Biofuel By Utilizing Cellulose Of Waste Materials |
| 4 | I.39 | Thailand | Change the World in 72hours! Lipids are not dangerous anymore with the help of bacteria |
| 4 | I.31 | Pakistan | Isolation of resistant fungal strains from tannery effluents and their role in heavy metal removal from tannery effluents |
| 4 | I.40 | Turkey | Inhibition effect of the catalyst added into acids used for cleaning petroleum oil pipe-lines |
| 4 | I.42 | Ukraine | DNA Insecticides vs DNA Stimulators: Every Drug is a Poison; Every Poison, a Drug |
| 4 | I.46 | Mexico | Socio environmental catastrophe El Ahogado |
| 4 | I.04 | Austria | Amylase 2.0 Protein Upgrade via Synthetic Biology |
| 4 | I.11 | Chili | Vegetal Revigorisation |
National awarded projects
| Award | School | City | Project number | Project title |
| 1 | Calvijn College | Goes | N.04 | Plastic soup |
| 2 | Drachtster Lyceum | Drachten | N.13 | Global warming € political warming |
| 3 | Cosmicus Montessori Lyceum | Amsterdam | N.26 | Sustainable Piezoelectric Energy Harvesting from Kinetic Energy |
| 4 | Assink Lyceum | Neede | N.06 | Energy Neutral School |
| 4 | Gerrit van der Veen College | Amsterdam | N.14 | Cheap seawater purification system |
| 4 | Drachtster Lyceum | Drachten | N.03 | MRS Mobile Reload Station |