Dear students and supervisors,
The organization of INESPO has nominated the following projects to join the 2nd INESPO 2010 in June in Amsterdam.
| Country | Schoolname | Project Title | Project Id | Category |
|---|---|---|---|---|
| Afghanistan | Shah Hussain Hotak high school | Vine leaf effect on the speed of blood | 56 | Biology |
| Afghanistan | Shah Hussain Hotak high school | Swamp air cooler or evaporative air cooler | 59 | Physics |
| Afghanistan | Shah Hussain Hotak high school | Natural washing water | 60 | Chemistry |
| Albania | Liria | The Use Of Ground Blast Furnace Slag, Chrome slag and Corn Stem Ash as a Coating Against The Corrosion | 191 | Chemistry |
| Albania | Turgut Ozal Private High School | An environmental-friendly construction aggregate | 211 | Physics |
| Albania | Turgut Ozal Private High School | Children and air pollution | 212 | Physics |
| Azerbaijan | Dede Korkut High School | Cooling with sound energy | 204 | Physics |
| Azerbaijan | Dede Korkut High School | The removal of silver from electroplanting wastewater | 205 | Chemistry |
| Azerbaijan | Lenkeran Private High School | Aluminium -Air Battery | 226 | Chemistry |
| Brazil | Fundacao Escola Tecnica Liberato Salzano Vieira da Cunha | Ecological Station - Application of Moringa oleifera seed as an organic coagulant | 73 | Chemistry |
| Brazil | Fundacao Escola Tecnica Liberato Salzano Vieira da Cunha | INTELLIGENT HELMET II | 146 | Social / Civics |
| Brazil | Escola de Educacao Basica e Profissional Dona Sinha Neves | Evaluation of the effectiveness of the extracts of Ruta graveolens and of Peumus boldus Molina in the combat to the population of Pediculus capitis | 194 | Biology |
| Brazil | Colegio Estadual Liceu de Maracanau | Chemical Characterization of Vegetable Extract Used in Transmission Vectors | 206 | Chemistry |
| Czech Republic | Meridian international school | Wind power efficiency | 44 | Physics |
| Georgia | R. shahin friendship liceum | Multiple-process technology for multiple-task achievement | 45 | Chemistry |
| Georgia | Private Demirel College | Autotransplantation of Spleen's Tissue after Splenectomy | 67 | Biology |
| Georgia | Georgian-American High School | Living organisms, as environmental pollution indicators | 93 | Biology |
| Georgia | Georgian-American High School | Alternative energy: Biogas in Georgia "Acquantance with private persons and proucement of mounting in laboratory conditions" | 202 | Chemistry |
| Georgia | Private Demirel College | The roles of the antioxidants and melanin against free radicals | 233 | Chemistry |
| Germany | Elsensee-Gymnasium | Cycling for the climate | 79 | Biology |
| Ghana | Galaxy international school | SAY 'NO' TO CHEMICALS Eco friendly pesticides in the control of nematodes | 215 | Biology |
| Ghana | Galaxy international school | WAVE POWER | 221 | Physics |
| Indonesia | 38 Senior High School | Comparison Study The Uses of Javanese Ginseng and Korean Ginseng | 209 | Biology |
| Indonesia | SMA Pribadi Bilingual Bording School | HYDROFITRON : BIOREMEDIATION WITH ARTIFICIAL ECOSYSTEM | 222 | Social / Civics |
| Indonesia | SMA Pribadi Bilingual Bording School | PRODUCING ENVIRONMENT FRIENDLY EDIBLE FILM FOR FOOD WRAPPER FROM JACK FRUIT SEED | 224 | Chemistry |
| Iraq | Selahaddin College - Iraq | POWER OF LEMON | 127 | Chemistry |
| Iraq | Selahaddin College - Iraq | BIOFUEL PRODUCTION FROM ALGAE | 155 | Biology |
| Iraq | Selahaddin College - Iraq | ISOLATION PHATOGENIC BACTERIA FROM COMPUTERS | 156 | Biology |
| Kazakhstan | Almaty high school for gifted students | Electromagnetic effect at deformation of dielectric | 120 | Physics |
| Kazakhstan | Almaty high school | hazardous influence of the electric-magnet rays to the human organism | 122 | Physics |
| Kazakhstan | Pavlodar High School for gifted girls | The investigation of the extraction of noble metals from sulphide ores by the sulphite (bisulphite) tiosulphate solutions | 217 | Chemistry |
| Kazakhstan | Pavlodar High School for gifted girls | USING HYDROGEN ENERGY IN A HOUSE | 218 | Physics |
| Kazakhstan | Shymkent high school | Research of ecologically safe technological decision of recycling of phenol extract from cleaning of petrol oil | 219 | Biology |
| Kosovo | Mehmet Akif College | Removing phenol from waste water using tea waste | 92 | Chemistry |
| Kosovo | Mehmet Akif College Prizren | FLY ASH FILTRATION IN CENTRAL HEATING SYSTEMS | 97 | Chemistry |
| Kyrgyzstan | M.Subakojoev Naryn High Lycee | A novel method for biodiesel fuel (ethyl ester) production from used frying oil and analysis of oxidation stability | 28 | Chemistry |
| Kyrgyzstan | M.Subakojoev Naryn High Lycee | Recycle Tea Waste : Heavy metal adsorption via waste tea leaves and extraction behavior of Caffeine and EGCG | 90 | Chemistry |
| Kyrgyzstan | Sebat Tokmok High School | Analysis of fullerenes: Usage of C60 as a protector | 163 | Chemistry |
| Kyrgyzstan | Sebat Tokmok High School | METHOD OF THE SORTING OF THE URANIUM TAILINGS DUMPS | 190 | Geography |
| Macedonia | Private Yahya Kemal College - Butel | Bioethanol from bananas and peaches for environmentally friendly world's future | 107 | Chemistry |
| Macedonia | Yahya Kemal College | A Revolutionary new Biodegradable Bioplastic: Cellulose Acetate enhanced with Natural Fibers (flax, wool, hair) | 117 | Chemistry |
| Macedonia | Private Yahya Kemal College | Reduction of the environmental impact of iron ore waste and cyanide effluents and their usage as fertilizer | 118 | Chemistry |
| Macedonia | Private Yahya Kemal College - Butel | From Waste To Energy - Coffee Just Keeps Getting Better | 142 | Chemistry |
| Malaysia | MRSM Kuantan | The Efficiency of Ludwigia repens as Natural Nutrient Regulator in Aquarium | 24 | Biology |
| Malaysia | MARA Junior Science College | Long Life Energy from Ocean as a Remarkable Resources of Electricity | 37 | Chemistry |
| Malaysia | MARA junior science college | Renewable Energy Production From Poultry Indusry | 238 | Physics |
| Maldives | Lale Youth International School | Bio-fueled stirling engine | 98 | Physics |
| Mexico | Cedros Norte | The use of stationary bicycles to charge mobile phones and reduce its COâ‚‚ footprint | 65 | Physics |
| Mexico | Preparatoria regional de jocotepec | THE CORIOLIS EFFECT AND ITS IMPLICATIONS ON GLOBAL WARMING | 70 | Physics |
| Mexico | Preparatoria Oficial # 79 | BIONECCSA DIAPERS | 134 | Chemistry |
| Mexico | CBTIS 211 | Culture medium cooling device | 144 | Chemistry |
| Mexico | CBTIS 122 | ARTIFICIAL WETLAND WATER TREATMENT PLANT , OPTIMUM EXPLOTATION | 145 | Social / Civics |
| Mexico | C.B.T.i.s. No. 172 | CHANOPILICA | 149 | Biology |
| Moldova | Republican Real Lyceum | Cultivation of Shiitake Fungus (Lentinus Edodes Berk) on the basis of Wine Making Industry Wastes - an Ecologically, Medically and Economically Advantageous Perspective | 50 | Biology |
| Moldova | Theoretical Liceum ORIZONT | Usage of the Fallen Leaves | 94 | Social / Civics |
| Moldova | Theoretical Lyceum | Solving caves environmental problems | 96 | Geography |
| Mongolia | Darkhan School | Rubbish Transferring Pipe | 232 | Social / Civics |
| Pakistan | International Schools and Colleges Khairpur Branch | Effect of mixed-culture of Typha domingenasis and Phragmites karka on the efficiency of subsurface flow constructed wetland (SFCW) for sewage treatment | 64 | Biology |
| Philippines | Quezon City Science High School | Turning the Tide: Investigating an Individuals Mentality as a Factor of Proper Waste Management | 151 | Social / Civics |
| Philippines | Quezon City Science High School | A COMPARATIVE STUDY BETWEEN CONVENTIONAL AND BATCH-FED METHODS IN THE RECOVERY AND CONVERSION OF BIODIESEL | 208 | Chemistry |
| Romania | Dimitrie Bolintineanu high school | We have the solution to fight bio-ecologicaly against cockroaches! Food for us, poison for them | 180 | Biology |
| Romania | National College "Gheorghe Munteanu Murgoci" | ELECTROMAGNETIC WAVES AND HEALTH | 189 | Physics |
| Romania | International Computer Highschool of Constanta | Evaluation of wind energy potential in Dobrogea (Romania) | 210 | Geography |
| Romania | International Computer High School of Bucharest | Intelligent Electric Vehicle Power Regeneration | 260 | Physics |
| Russia | Bargharyy National Foundation | Organic waste recycling as renewed biofuel | 178 | Physics |
| Russia | The Yakutsk City Lyceum | The scheme of the noisy level in the centre of Yakutsk city | 237 | Geography |
| Slovakia | The Young Scientists of Slovakia | Comparison of fytoremediation of soils contaminated by heavy metals with colza (Brassica napus var. napus) and soybean (Glycine max) | 99 | Biology |
| Slovakia | University of Zilina | Chemical Properties of Water in Various Habitats of Carnivorous Plants and Their Possible Impact on Their Size and Growth | 148 | Chemistry |
| South Africa | Star College,Durban | An investigation of an alternative damping of electric power transmission lines by utilizing modified shock absorbers | 102 | Physics |
| South Korea | Korean Minjok Leadership Academy | A Novel TiO2/UV Pretreatment System for Bio-conversion of Rice Straw to Ethanol | 62 | Biology |
| South Korea | Chung-Nam Science High School | Vertical Axis Autorotation of Plant Fruits | 231 | Physics |
| Sri Lanka | Learnium International School | Environment friendly pesticide | 214 | Biology |
| Taiwan | National Tainan Senior High School | Technical Revival of Traditional Blue Dyeing through Zeolite Catalysis and Electrolysis | 35 | Chemistry |
| Tajikistan | Haci Kemal High School | BENEFITS OF BARBERRY (Berberis thunbergii)ON BLOOD PRESSURE, CHOLESTEROL METABOLISM AND ANTIMICROBIAL FEATURE OF IT | 192 | Biology |
| Tajikistan | Economy high school | THE BEST METHOD USES OF PESTICIDES BY ADJUSTING pH of WATER | 201 | Chemistry |
| Tajikistan | Kulab tajik highschool | AN ALTERNATING WAY TO PRODUCE ELECTRICITY FROM GEOTHERMAL SOURCES BY USING A CPU COOLER | 207 | Physics |
| Thailand | Wichai Wittaya Bilingual School | ANTI-BACTERIAL HERBS | 179 | Biology |
| Turkey | Samanyolu | The effect of waste battery material on organic plant growth | 40 | Biology |
| Turkey | Ozel Servergazi Liseleri | Producing and storing of hydrogen energy that is an environment friend | 80 | Physics |
| Turkey | Karal doga college | RECOVERING BIOETHANOL FROM FRUIT WASTE | 126 | Chemistry |
| Turkey | Private Yamanlar Science High School | Filtration of oil which spilled in to the sea after a tanker accident from the sea water | 150 | Biology |
| Turkey | Private Yamanlar Science High School | Cleaning Poluted Water By Nanothecnologic Method | 161 | Chemistry |
| Turkey | Izmir Ataturk Lisesi | RECOVERY OF SILVER IN WASTE PHOTOGRAFIC FILMS BY ENZYMATIC METHOD | 166 | Biology |
| Turkey | Bostanci doga lisesi | Production of electrical energy by using sodium borohydride | 216 | Chemistry |
| Turkey | Private Kartal Doga College | A NOVEL ENVIRONMENTALLY FRIENDLY METHOD FOR THE PRODUCTION OF BIODIESEL FROM WASTE COOKING SUNFLOWER OIL | 227 | Chemistry |
| Turkmenistan | Dashoguz High School | Cleaning the air and soil (earth) from the heavy metals through using plants | 223 | Chemistry |
| Turkmenistan | Turgut Ozal High School | Fiberboard Production | 236 | Biology |
| United States | Jesuit High School | A Linear Programming Model for Optimal Renewable Energy Consumption | 26 | Geography |
| United States | Chesapeake Science Point Public Charter School | A Bright Detective: Can Vibrio fischeri detect bio-available water pollutants in the watershed of Stony Creek | 72 | Biology |
| United States | North County High School | Electrochemical Remediation of AMD - A Solution to Acid Mine Polution? | 112 | Chemistry |
| United States | Sleepy Hollow High School | The Effects of Inorganic Commercial Fertilizer and Organic Corn-Based Fertilizer on Eutrophication | 165 | Biology |
| United States | Tillamook High School | The Feasability of Creating Fuel Bricks From Methane Digested Pulp | 229 | Physics |
| United States | Tillamook High School | Investigating the Potential of Producing Ethanol From Whey. | 230 | Physics |
| Vietnam | Horion International Bilingual School | Hastening Bioremediation and Degradation in Soybean Oil Contamination | 75 | Biology |
| Vietnam | Horizon International Bilingual School | Microwave effect to the aquatic life and plant growth | 78 | Social / Civics |
By this, the nominated projects of the 2nd INESPO 2010 are announced. We would like to thank all students and supervisors for their efforts. If your project is not nominated you can try again next year for the event in 2011.
If your project is nominated for INESPO there are a couple of things you have to do and keep in mind. Click here for details. First of all, before we can send you the official invitation letter which is required for your visa, we have to ask you to pay the participation fee. We ask you kindly to transfer the fee before April 9. As soon as we receive the required amount we will send you the official invitation letter. Secondly, on the website you can find the program details. You can find the things you need to know on the website. Also, don't forget to check the schedule and calendar of events.